Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'ChiVO Data Provider for ALMA FITS'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:alma_fits_alma_fits, year=2017, title={{ChiVO} Data Provider for {ALMA} {FITS}}, author={{ChiVO} Team}, url={https://vo.chivo.cl/tableinfo/alma_fits.alma_fits}, howpublished={{VO} resource provided by the {ChiVO}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | N/A |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | N/A |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
centerAlpha | Ctr. RA | Approximate center of image, RA | deg | POS_EQ_RA_MAIN |
centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | POS_EQ_DEC_MAIN |
imageTitle | Title | Synthetic name of the image | N/A | VOX:Image_Title |
instId | Instrument | Identifier of the originating instrument | N/A | INST_ID |
dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
nAxes | #axes | Number of axes in data | N/A | VOX:Image_Naxes |
pixelSize | Axes Lengths | Number of pixels along each of the axes | pix | VOX:Image_Naxis |
pixelScale | Scales | The pixel scale on each image axis | deg/pix | VOX:Image_Scale |
refFrame | Ref. Frame | Coordinate system reference frame | N/A | VOX:STC_CoordRefFrame |
wcs_equinox | Equinox | Equinox of the given coordinates | yr | VOX:STC_CoordEquinox |
wcs_projection | Proj. | FITS WCS projection type | N/A | VOX:WCS_CoordProjection |
wcs_refPixel | Ref. pixel | WCS reference pixel | pix | VOX:WCS_CoordRefPixel |
wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | VOX:WCS_CoordRefValue |
wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pix | VOX:WCS_CDMatrix |
bandpassId | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID |
bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | VOX:BandPass_Unit |
bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | VOX:BandPass_RefValue |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit |
pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | VOX:Image_PixFlags |
coverage | Coverage | Field covered by the image | deg | N/A |
target_name | Target Name | Name for source observed. | N/A | meta.id;meta.main |
file_name | Name File | Name of the file FITS. | N/A | meta.id;meta.file;meta.main |
access_url | URL Download. | URL of the data file. | N/A | meta.ref.url;meta.main |
naxis | NAXIS | Number of axes in the associated data array. | N/A | pos.wcs.naxis;meta.main |
naxisn | NAXISn | Number of elements along axis n of a data array (n = 1-NAXIS). ASA data must have four NAXIS terms. | N/A | pos.wcs.naxisn;meta.main |
date_obs | DATE-OBS | Observation start time. | N/A | time.epoch;meta.main |
s_ra | RA | The Right Ascension coordinate of image center, in the system specified in EQUINOX and RADESYS. | N/A | pos.eq.ra;meta.main |
s_dec | DEC | The Declination coordinate of image center, in the in the system specified in EQUINOX and RADESYS. | N/A | pos.eq.dec;meta.main |
specsys | SPECSYS | Reference frame for freq axis. | N/A | pos.eq.specsys;meta.main |
radesys | RADESYS | Name of the reference frame of equatorial or ecliptic coordinates. | N/A | pos.eq.radesys;meta.main |
restfrq | RESTFRQ | ontingent on the type of measurements being made: For transition line measurements: the rest frequency of the of the spectral feature of interest in Hz. For continuum measurements: the centre of the band of the spectral window. | N/A | pos.eq.restfrq;meta.main |
obsgeo_x | OBSGEO-X | Xâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.x;meta.main |
obsgeo_y | OBSGEO-Y | Yâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.y;meta.main |
obsgeo_z | OBSGEO-Z | Zâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.y;meta.main |
mous | MOUS | Member observing unit set status uid. | N/A | meta.mous;meta.main |
gous | GOUS | Group observing unit set status uid. | N/A | meta.gous;meta.main |
lonpole | LONPOLE | Longitude in the coordinate system of celestial systemâs north pole. | N/A | meta.lonpole;meta.main |
latpole | LATPOLE | Latitude in the coordinate system of celestial systemâs north pole. | N/A | meta.latpole;meta.main |
instrument_name | INSTRUME | The receiver band used for the image observations. | N/A | meta.id;instr;meta.main |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: