Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ChiVO Data Provider for ALMA FITS'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
SR | Search Radius | Search radius | deg | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
access_url | URL Download. | URL of the data file. | N/A | meta.ref.url;meta.main |
file_name | Name File | Name of the file FITS. | N/A | meta.id;meta.file;meta.main |
mous | MOUS | Member observing unit set status uid. | N/A | meta.mous;meta.main |
naxis | NAXIS | Number of axes in the associated data array. | N/A | pos.wcs.naxis;meta.main |
naxisn | NAXISn | Number of elements along axis n of a data array (n = 1-NAXIS). ASA data must have four NAXIS terms. | N/A | pos.wcs.naxisn;meta.main |
obsgeo_x | OBSGEO-X | Xâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.x;meta.main |
obsgeo_y | OBSGEO-Y | Yâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.y;meta.main |
obsgeo_z | OBSGEO-Z | Zâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.y;meta.main |
s_dec | DEC | The Declination coordinate of image center, in the in the system specified in EQUINOX and RADESYS. | N/A | pos.eq.dec;meta.main |
s_ra | RA | The Right Ascension coordinate of image center, in the system specified in EQUINOX and RADESYS. | N/A | pos.eq.ra;meta.main |
target_name | Target Name | Name for source observed. | N/A | meta.id;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
centerAlpha | Ctr. RA | Approximate center of image, RA | deg | POS_EQ_RA_MAIN | 0 |
centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | POS_EQ_DEC_MAIN | 0 |
imageTitle | Title | Synthetic name of the image | N/A | VOX:Image_Title | 0 |
dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs | 0 |
accref | Product key | Access key for the data | N/A | N/A | 1 |
access_url | URL Download. | URL of the data file. | N/A | meta.ref.url;meta.main | 1 |
bandpassId | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID | 10 |
target_name | Target Name | Name for source observed. | N/A | meta.id;meta.main | 10 |
file_name | Name File | Name of the file FITS. | N/A | meta.id;meta.file;meta.main | 10 |
naxis | NAXIS | Number of axes in the associated data array. | N/A | pos.wcs.naxis;meta.main | 10 |
naxisn | NAXISn | Number of elements along axis n of a data array (n = 1-NAXIS). ASA data must have four NAXIS terms. | N/A | pos.wcs.naxisn;meta.main | 10 |
date_obs | DATE-OBS | Observation start time. | N/A | time.epoch;meta.main | 10 |
s_ra | RA | The Right Ascension coordinate of image center, in the system specified in EQUINOX and RADESYS. | N/A | pos.eq.ra;meta.main | 10 |
s_dec | DEC | The Declination coordinate of image center, in the in the system specified in EQUINOX and RADESYS. | N/A | pos.eq.dec;meta.main | 10 |
specsys | SPECSYS | Reference frame for freq axis. | N/A | pos.eq.specsys;meta.main | 10 |
radesys | RADESYS | Name of the reference frame of equatorial or ecliptic coordinates. | N/A | pos.eq.radesys;meta.main | 10 |
restfrq | RESTFRQ | ontingent on the type of measurements being made: For transition line measurements: the rest frequency of the of the spectral feature of interest in Hz. For continuum measurements: the centre of the band of the spectral window. | N/A | pos.eq.restfrq;meta.main | 10 |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
pixelScale | Scales | The pixel scale on each image axis | deg/pix | VOX:Image_Scale | 12 |
instId | Instrument | Identifier of the originating instrument | N/A | INST_ID | 15 |
pixelSize | Axes Lengths | Number of pixels along each of the axes | pix | VOX:Image_Naxis | 15 |
obsgeo_x | OBSGEO-X | Xâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.x;meta.main | 15 |
obsgeo_y | OBSGEO-Y | Yâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.y;meta.main | 15 |
obsgeo_z | OBSGEO-Z | Zâcoordinate in cartesian geocentric terrestrial reference frame, specifying the location the observation took place at time given in MJD-AVG. | N/A | pos.cartesian.y;meta.main | 15 |
mous | MOUS | Member observing unit set status uid. | N/A | meta.mous;meta.main | 15 |
gous | GOUS | Group observing unit set status uid. | N/A | meta.gous;meta.main | 15 |
lonpole | LONPOLE | Longitude in the coordinate system of celestial systemâs north pole. | N/A | meta.lonpole;meta.main | 15 |
latpole | LATPOLE | Latitude in the coordinate system of celestial systemâs north pole. | N/A | meta.latpole;meta.main | 15 |
instrument_name | INSTRUME | The receiver band used for the image observations. | N/A | meta.id;instr;meta.main | 15 |
mime | Type | MIME type of the file served | N/A | N/A | 20 |
nAxes | #axes | Number of axes in data | N/A | VOX:Image_Naxes | 20 |
refFrame | Ref. Frame | Coordinate system reference frame | N/A | VOX:STC_CoordRefFrame | 20 |
wcs_equinox | Equinox | Equinox of the given coordinates | yr | VOX:STC_CoordEquinox | 20 |
wcs_projection | Proj. | FITS WCS projection type | N/A | VOX:WCS_CoordProjection | 20 |
wcs_refPixel | Ref. pixel | WCS reference pixel | pix | VOX:WCS_CoordRefPixel | 20 |
wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | VOX:WCS_CoordRefValue | 20 |
wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pix | VOX:WCS_CDMatrix | 20 |
bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | VOX:BandPass_Unit | 20 |
bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | VOX:BandPass_RefValue | 20 |
bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_HiLimit | 20 |
bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | VOX:BandPass_LoLimit | 20 |
pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | VOX:Image_PixFlags | 20 |
coverage | Coverage | Field covered by the image | deg | N/A | 20 |
owner | Owner | Owner of the data | N/A | N/A | 25 |
embargo | Embargo ends | Date the data will become/became public | a | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)