Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'OpenNGC'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
comname | Common | Common name(s) of the object. | N/A | N/A |
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
mag_b | m_B | Apparent total magnitude in the B Band. | mag | N/A |
mag_k | m_K | Apparent total magnitude in the K Band. | mag | N/A |
mag_v | m_V | Apparent total magnitude in the V Band. | mag | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
name | Name | Object identifier, either from NGC or from IC. | N/A | N/A |
obj_type | Type | Object Type. See note for terms and symbols used. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
comname | Common | Common name(s) of the object. | N/A | N/A |
constellation | Const. | Constellation the object is located in. | N/A | N/A |
cstar_id | C* name | Identifier of the central star for planetary nebulae. | N/A | N/A |
cstar_mag_b | * m_B | For planetary nebulae: Apparent magnitude of the central star in the B Band. | mag | N/A |
cstar_mag_u | * m_U | For planetary nebulae: Apparent magnitude of the central star in the U Band. | mag | N/A |
cstar_mag_v | * m_V | For planetary nebulae: Apparent magnitude of the central star in the V Band. | mag | N/A |
dej2000 | Dec J2000 | Declination in ICRS for Epoch J2000.0. | deg | N/A |
hubble_type | Hubble | Morphological Hubble type for galaxies. | N/A | N/A |
ic_cross | IC | Other IC number for this object in case it was duplicated in IC or NCG. | N/A | N/A |
mag_b | m_B | Apparent total magnitude in the B Band. | mag | N/A |
mag_h | m_H | Apparent total magnitude in the H Band. | mag | N/A |
mag_j | m_J | Apparent total magnitude in the J Band. | mag | N/A |
mag_k | m_K | Apparent total magnitude in the K Band. | mag | N/A |
mag_v | m_V | Apparent total magnitude in the V Band. | mag | N/A |
maj_ax_deg | Maj. Ax. | Major axis of covering ellipsoid. | deg | N/A |
messier_nr | Messier | Messier number for this object | N/A | N/A |
min_ax_deg | Min. Ax. | Minor axis of covering ellipsoid. | deg | N/A |
name | Name | Object identifier, either from NGC or from IC. | N/A | N/A |
ned_notes | NED note | Notes about the object exported from NED | N/A | N/A |
notes | Notes | Notes about the object from OpenNGC | N/A | N/A |
obj_type | Type | Object Type. See note for terms and symbols used. Note t | N/A | N/A |
other_id | ID | Cross reference to other catalogs. | N/A | N/A |
other_ngc | Alt. NGC | Other NGC number for this object in case it was duplicated in IC or NCG. | N/A | N/A |
pos_ang | Pos. Ang. | Position angle of covering ellipsoid, north over east. | deg | N/A |
raj2000 | RA J2000 | Right Ascension in ICRS for Epoch J2000.0. | deg | N/A |
surf_br_B | Surf. Br. | Mean surface brigthness within the 25 mag isophote (B-band); only given for galaxies | mag/arcsec**2 | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
name | Name | Object identifier, either from NGC or from IC. | N/A | N/A | 1 |
obj_type | Type | Object Type. See note for terms and symbols used. Note t | N/A | N/A | 1 |
raj2000 | RA J2000 | Right Ascension in ICRS for Epoch J2000.0. | deg | N/A | 1 |
dej2000 | Dec J2000 | Declination in ICRS for Epoch J2000.0. | deg | N/A | 1 |
constellation | Const. | Constellation the object is located in. | N/A | N/A | 15 |
maj_ax_deg | Maj. Ax. | Major axis of covering ellipsoid. | deg | N/A | 15 |
min_ax_deg | Min. Ax. | Minor axis of covering ellipsoid. | deg | N/A | 15 |
pos_ang | Pos. Ang. | Position angle of covering ellipsoid, north over east. | deg | N/A | 15 |
mag_b | m_B | Apparent total magnitude in the B Band. | mag | N/A | 15 |
mag_v | m_V | Apparent total magnitude in the V Band. | mag | N/A | 15 |
mag_j | m_J | Apparent total magnitude in the J Band. | mag | N/A | 15 |
mag_h | m_H | Apparent total magnitude in the H Band. | mag | N/A | 15 |
mag_k | m_K | Apparent total magnitude in the K Band. | mag | N/A | 15 |
surf_br_B | Surf. Br. | Mean surface brigthness within the 25 mag isophote (B-band); only given for galaxies | mag/arcsec**2 | N/A | 15 |
hubble_type | Hubble | Morphological Hubble type for galaxies. | N/A | N/A | 15 |
cstar_mag_u | * m_U | For planetary nebulae: Apparent magnitude of the central star in the U Band. | mag | N/A | 15 |
cstar_mag_b | * m_B | For planetary nebulae: Apparent magnitude of the central star in the B Band. | mag | N/A | 15 |
cstar_mag_v | * m_V | For planetary nebulae: Apparent magnitude of the central star in the V Band. | mag | N/A | 15 |
messier_nr | Messier | Messier number for this object | N/A | N/A | 15 |
other_ngc | Alt. NGC | Other NGC number for this object in case it was duplicated in IC or NCG. | N/A | N/A | 15 |
ic_cross | IC | Other IC number for this object in case it was duplicated in IC or NCG. | N/A | N/A | 15 |
cstar_id | C* name | Identifier of the central star for planetary nebulae. | N/A | N/A | 15 |
other_id | ID | Cross reference to other catalogs. | N/A | N/A | 15 |
comname | Common | Common name(s) of the object. | N/A | N/A | 15 |
ned_notes | NED note | Notes about the object exported from NED | N/A | N/A | 15 |
notes | Notes | Notes about the object from OpenNGC | N/A | N/A | 15 |
OpenNGC is licensed under the Creative Commons Attribution Share-Alike 3.0 License
VOResource XML (that's something exclusively for VO nerds)
The object type is encoded as follows:
* | Star |
** | Double star |
*Ass | Association of stars |
OCl | Open Cluster |
GCl | Globular Cluster |
Cl+N | Star cluster + Nebula |
G | Galaxy |
GPair | Galaxy Pair |
GTrpl | Galaxy Triplet |
GGroup | Group of galaxies |
PN | Planetary Nebula |
HII | HII Ionized region |
EmN | Emission Nebula |
Neb | Nebula |
RfN | Reflection Nebula |
SNR | Supernova remnant |
Nova | Nova star |
NonEx | Nonexistent object |